To see ChoiceField choices, click on Choices
In choices you'll see 2 things: "value" and "meaning".
"Meaning" is human-understandable description of value. It's used only for choice field rendering, but doesn't take any part in logic/data processing.
No description provided by developer
| Type | Description |
|---|---|
| OAuth2Authentication | OAuth 2 authentication backend using |
| SessionAuthentication | Use Django's session framework for authentication. |
| Type | Description |
|---|---|
| IsAuthenticated | Allows access only to authenticated users. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| name | Name |
| custom_report_name | Custom Report Name |
| title | Title |
| description | Description |
| status | Status |
| rows_count | Rows Count |
| exported_rows_count | Exported Rows Count |
| args | Args |
| type | Type |
| start_time | Start Time |
| end_time | End Time |
| user | User |
| errors | Errors |
| is_custom | Is Custom |
| start_date | Start Date |
| end_date | End Date |
| list_size | List Size |
| Value | Meaning |
|---|---|
| Q | Queued |
| E | Exporting... |
| P | Preparing Download... |
| F | Failed |
| D | Click To Download |
| Value | Meaning |
|---|---|
| C | CSV |
| P |
| Value | Meaning |
|---|---|
| 5 | 5 |
| 10 | 10 |
| 20 | 20 |
| 50 | 50 |
| 100 | 100 |
| 300 | 300 |
| 500 | 500 |
| 800 | 800 |
| 1000 | 1000 |
| 10000 | 10000 |
{
"profile":{response fields below},
"token":{..}
}
| Type | Description |
|---|---|
| OAuth2Authentication | OAuth 2 authentication backend using |
| SessionAuthentication | Use Django's session framework for authentication. |
| Type | Description |
|---|---|
| IsSuperAdminOrPOSTOnly | The request is authenticated as a user, or is a read-only request. |
| Param name | Description |
|---|---|
| MyDjangoFilterBackend | None |
| Value | Meaning |
|---|---|
| N | Normal |
| A | Admin |
| C | Customer Care |
| T | Technician |
| Value | Meaning |
|---|---|
| M | Male |
| F | Female |
| RNS | Rather Not Say |
| Value | Meaning |
|---|---|
| N | Normal |
| A | Admin |
| C | Customer Care |
| T | Technician |
| Value | Meaning |
|---|---|
| M | Male |
| F | Female |
| RNS | Rather Not Say |
No description provided by developer
| Type | Description |
|---|---|
| OAuth2Authentication | OAuth 2 authentication backend using |
| SessionAuthentication | Use Django's session framework for authentication. |
| Type | Description |
|---|---|
| IsAuthenticated | Allows access only to authenticated users. |
| Value | Meaning |
|---|---|
| N | Normal |
| A | Admin |
| C | Customer Care |
| T | Technician |
| Value | Meaning |
|---|---|
| M | Male |
| F | Female |
| RNS | Rather Not Say |
| Value | Meaning |
|---|---|
| N | Normal |
| A | Admin |
| C | Customer Care |
| T | Technician |
| Value | Meaning |
|---|---|
| M | Male |
| F | Female |
| RNS | Rather Not Say |
No description provided by developer
| Type | Description |
|---|---|
| OAuth2Authentication | OAuth 2 authentication backend using |
| SessionAuthentication | Use Django's session framework for authentication. |
| Type | Description |
|---|---|
| IsAuthenticated | Allows access only to authenticated users. |
| IsSafariNjemaCustomerCareOrAdmin | A base class from which all permission classes should inherit. |
| Value | Meaning |
|---|---|
| N | Normal |
| A | Admin |
| C | Customer Care |
| T | Technician |
| Value | Meaning |
|---|---|
| M | Male |
| F | Female |
| RNS | Rather Not Say |
No description provided by developer
| Type | Description |
|---|---|
| OAuth2Authentication | OAuth 2 authentication backend using |
| SessionAuthentication | Use Django's session framework for authentication. |
| Type | Description |
|---|---|
| IsAuthenticated | Allows access only to authenticated users. |
| Value | Meaning |
|---|---|
| N | Normal |
| A | Admin |
| C | Customer Care |
| T | Technician |
| Value | Meaning |
|---|---|
| M | Male |
| F | Female |
| RNS | Rather Not Say |
| Value | Meaning |
|---|---|
| N | Normal |
| A | Admin |
| C | Customer Care |
| T | Technician |
| Value | Meaning |
|---|---|
| M | Male |
| F | Female |
| RNS | Rather Not Say |
No description provided by developer
| Type | Description |
|---|---|
| OAuth2Authentication | OAuth 2 authentication backend using |
| SessionAuthentication | Use Django's session framework for authentication. |
No description provided by developer
| Type | Description |
|---|---|
| OAuth2Authentication | OAuth 2 authentication backend using |
| SessionAuthentication | Use Django's session framework for authentication. |
The 6 service types + their section requirements (frontend form config).
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
Kickstart: create a draft; enqueue per-section extraction when a CV is uploaded.
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Value | Meaning |
|---|---|
| new_cv | New CV |
| revamp | Revamp my CV |
| modify | Modify to Job Description |
| long_break | Back from a Long Break |
| freelancer | Freelancer / Consultant CV |
| student | Student Scholarship Resume |
| Value | Meaning |
|---|---|
| freelancer_individual | Individual Freelancer |
| freelancer_business | Consultancy / Business |
| Value | Meaning |
|---|---|
| new_cv | New CV |
| revamp | Revamp my CV |
| modify | Modify to Job Description |
| long_break | Back from a Long Break |
| freelancer | Freelancer / Consultant CV |
| student | Student Scholarship Resume |
| Value | Meaning |
|---|---|
| freelancer_individual | Individual Freelancer |
| freelancer_business | Consultancy / Business |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Value | Meaning |
|---|---|
| new_cv | New CV |
| revamp | Revamp my CV |
| modify | Modify to Job Description |
| long_break | Back from a Long Break |
| freelancer | Freelancer / Consultant CV |
| student | Student Scholarship Resume |
| Value | Meaning |
|---|---|
| freelancer_individual | Individual Freelancer |
| freelancer_business | Consultancy / Business |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
Whole-draft completeness report across all applicable sections.
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
Per-section completeness check against the draft's service requirements.
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
Initialize a Paystack transaction for a draft. Gated on draft completeness.
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
Verify the draft's Paystack transaction and confirm payment.
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
Enqueue final CV generation. Requires confirmed payment and a complete draft.
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| institution | Institution |
| qualification | Qualification |
| field_of_study | Field Of Study |
| start_date | Start Date |
| end_date | End Date |
| currently_studying | Currently Studying |
| grade | Grade |
| details | Details |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| job_title | Job Title |
| company | Company |
| start_date | Start Date |
| end_date | End Date |
| currently_working | Currently Working |
| achievements | Achievements |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| name | Name |
| level | Level |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| name | Name |
| proficiency | Proficiency |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| name | Name |
| issuer | Issuer |
| year | Year |
| credential_url | Credential Url |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| title | Title |
| kind | Kind |
| client_name | Client Name |
| role | Role |
| duration | Duration |
| description | Description |
| outcome | Outcome |
| url | Url |
| Value | Meaning |
|---|---|
| project | Project |
| client_engagement | Client Engagement |
| case_study | Case Study |
| Value | Meaning |
|---|---|
| project | Project |
| client_engagement | Client Engagement |
| case_study | Case Study |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| label | Label |
| url | Url |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| name | Name |
| proficiency | Proficiency |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| title | Title |
| description | Description |
| year | Year |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| role | Role |
| organization | Organization |
| start_date | Start Date |
| end_date | End Date |
| description | Description |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| role | Role |
| organization | Organization |
| start_date | Start Date |
| end_date | End Date |
| description | Description |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| activity | Activity |
| description | Description |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| name | Name |
| relationship | Relationship |
| organization | Organization |
| phone | Phone |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| name | Name |
| role | Role |
| expertise | Expertise |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| position | Position |
| ai_generated | Ai Generated |
| author | Author |
| author_title | Author Title |
| quote | Quote |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Param name | Description |
|---|---|
| created | Created |
| modified | Modified |
| draft | Draft |
| business_name | Business Name |
| tagline | Tagline |
| description | Description |
| industry | Industry |
| year_established | Year Established |
| business_email | Business Email |
| business_phone | Business Phone |
| website | Website |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
| Value | Meaning |
|---|---|
| project | Project |
| client_engagement | Client Engagement |
| case_study | Case Study |
| Value | Meaning |
|---|---|
| project | Project |
| client_engagement | Client Engagement |
| case_study | Case Study |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |
No description provided by developer
| Type | Description |
|---|---|
| AllowAny | Allow any access. |